|
It's about a 1 1/2 yd loader , the rear housing is same as HD5 as is the track and sprockets - just more links and rollers . Size wise 931 would be similar at 62 HP Production: | | Manufacturer: | Allis Chalmers
| | Factory: | Springfield, Illinois, USA
| | | Variants: | | http://www.tractordata.com/farm-tractors/003/0/8/3085-allis-chalmers-hd6.html" rel="nofollow - HD6A : | 44-inch gauge
| | HD6B: | 60-inch gauge
| | HD6E: | 5-roller
| | HD6G: | loader
| | HD6EP: | power shift
| | http://www.tractordata.com/farm-tractors/009/0/3/9038-allis-chalmers-hd6ag.html" rel="nofollow - HD6AG : | turbocharged
| | | http://www.tractordata.com/farm-tractors/003/0/8/3085-allis-chalmers-hd6-engine.html" rel="nofollow - Allis Chalmers HD6 Engine : | | Allis-Chalmers 5.6L 4-cyl diesel | | http://www.tractordata.com/farm-tractors/003/0/8/3085-allis-chalmers-hd6-engine.html" rel="nofollow - full engine details ... | | | Capacity: | | Fuel: | 37 gal [140.0 L]
| | | http://www.tractordata.com/farm-tractors/003/0/8/3085-allis-chalmers-hd6-dimensions.html" rel="nofollow - Dimensions & Tires : | | Weight: | 13,400 lbs [6078 kg]
| | Front tire: | tracks
| | Rear tire: | tracks
| | http://www.tractordata.com/farm-tractors/003/0/8/3085-allis-chalmers-hd6-dimensions.html" rel="nofollow - full dimensions and tires ... | | | HD6 Serial Numbers: | | Location: | Serial number stamped on the rear of steering clutch housing (upper-right) or on the instrument panel.
| - Serial numbers unknown - |
| | | | Allis Chalmers HD6 Power: | | Drawbar (claimed): | 39 hp [29.1 kW]
| | Belt (claimed): | 54 hp [40.3 kW]
| | Drawbar (tested): | 49.95 hp [37.2 kW]
| | Belt (tested): | 60.51 hp [45.1 kW]
| | http://www.tractordata.com/farm-tractors/003/0/8/3085-allis-chalmers-hd6-tests.html" rel="nofollow - power test details ... | | | Mechanical: | | Chassis: | crawler
| | Cab: | Open operator station.
| | | Battery: | | Number: | 2
| | Volts: | 12
| | | Page information: | | Last update: | June 14, 2016
| | Copyright: | Copyright 2016 TractorData LLC
| | Contact: | http://www.tractordata.com/articles/contact/about.html" rel="nofollow - Peter@TractorData.com
|
|
------------- Life lesson: If you’re being chased by a lion, you’re on a horse, to the left of you is a giraffe and on the right is a unicorn, what do you do? You stop drinking and get off the carousel.
|